Results Radial

 
Scores take into account 1  discard
 
No Sailno Name Points 1 2 3 4 5 6 7
1 GBR 213589 Ian Jones, Male, M 8,0 2 1 1 1 (3) 2 1
2 NED 203184 Michiel Pals, Male, GM 16,0 4 3 3 2 1 3 (5)
3 NED 164860 Freek de Miranda, Male, M 29,0 6 4 (8) 3 4 8 4
4 NED 203186 Alle-Wijnand Roodbergen, Male, M 31,0 (dnf) 2 5 12 2 4 6
5 NED 202119 Roel Ballieux, Male, GM 45,0 1 6 6 17 (bfd) 12 3
6 NED 211384 Wilmar Groenendijk, Male, GM 46,0 16 7 4 4 8 7 (24)
7 NED 206436 Kim Tan, Male, GM 51,0 8 5 16 11 9 (17) 2
8 NED 211390 Martin van Olffen, Male, GM 53,0 (17) 12 10 16 5 1 9
9 GER 207000 Thomas Leukel, Male, GM 53,0 13 (28) 2 6 10 6 16
10 NED 211303 Francois Claeijs, Male, M 54,0 10 11 (14) 5 12 5 11
11 NED 207504 Simon van Rees, Male, GM 64,0 5 8 11 7 (bfd) 16 17
12 NED 213182 Piet Bankersen, Male, GM 69,0 3 10 20 10 6 20 (33)
13 NED 208437 Hans Hoedeman, Male, GM 78,0 12 14 13 8 13 (36) 18
14 NED 189435 Han Hendriks, Male, GM 81,0 15 9 15 15 14 13 (37)
15 GBR 213093 Michael Kinnear, Male, L 96,0 21 15 (26) 13 16 10 21
16 NED 215920 Paul Brouwer, Male, GM 96,0 11 20 12 23 15 (32) 15
17 GER 207368 Per Dalheimer, Male, M 98,0 9 22 17 32 7 11 (34)
18 GBR 213579 Ian Rawet, Male, L 104,0 22 13 19 14 11 (35) 25
19 GER 213660 Alexandra Behrens, Female, M 106,0 24 16 9 18 20 19 (31)
20 NED 211302 Caroline Berghuis, Female, M 110,0 7 19 (28) 24 23 18 19
21 NED 207470 Harry Laan, Male, GM 122,0 (dns) dns 7 9 22 9 23
22 NED 198180 Jaap Mazereeuw, Male, GGM 122,0 (28) 18 22 26 26 23 7
23 NED 146944 Martine Polderman-van Leeuwen, Female, M 124,0 18 25 (30) 22 30 15 14
24 SUI 206190 Perret Jacques, Male, GGM 137,0 20 24 23 20 17 33 (39)
25 NED 215924 Henk Wittenberg, Male, GGM 156,0 (dns) dns 18 33 29 14 10
26 FRA 211190 Claudine Tatibouet, Female, GM 157,0 19 17 31 34 18 38 (40)
27 GBR 210047 Glyn Purnell, Male, GGM 160,0 25 21 27 29 28 30 (32)
28 GER 144312 Joachim Evers, Male, GM 161,0 14 26 34 27 19 (43) 41
29 GER 171676 Darius Fekri, Male, GM 163,0 23 23 32 19 24 (44) 42
30 GER 185284 Rudolf Freund, Male, GM 168,0 34 32 29 (39) 35 25 13
31 NED 206333 Heleen Wolters, Female, GM 172,0 29 27 25 21 32 (42) 38
32 NED 139798 Marc van Wingerden, Male, GGM 173,0 27 30 (40) 31 34 39 12
33 NED 212963 Ruud van Hal, Male, GGM 176,0 (dns) dns 21 25 25 26 27
34 BEL 198284 Nathalie Gunst, Female, A 191,0 (dns) dns 24 28 31 21 35
35 NED 175659 Frans van den Eeckhout, Male, L 199,0 (dns) dns 33 30 36 28 20
36 GER 201379 Ute Noack, Female, GM 205,0 32 31 41 (46) 38 37 26
37 NED 212651 Rob Hattuma, Male, GGM 207,0 (dnf) dns 36 37 21 31 30
38 NED 206434 Aafke Keizer, Female, M 208,0 (dns) dns 39 35 dns 22 8
39 NED 203198 Marleen van Nes, Female, A 217,0 (dns) dns 42 38 33 24 28
40 NED 175661 Frans Plaum, Male, L 223,0 26 (dns) 38 36 dns 27 44
41 NED 208708 Dirma Eisenga, Female, M 236,0 (dns) dns 35 42 27 34 46
42 GER 213269 Birgit Riemann, Female, GM 236,0 33 29 49 40 37 48 (dns)
43 NED 170608 Barbara Schol, Female, M 238,0 31 34 43 43 42 (45) 45
44 FRA 213626 Antoine Logie, Male, GGM 247,0 (dnf) dns 37 41 39 49 29
45 NED 193214 Peter van Peperstraten, Male, GM 247,0 (dnf) 33 45 45 40 41 43
46 AUT 203060 Yvonne Adler, Female, M 251,0 (dns) dns 48 48 dns 29 22
47 BEL 176480 James Duffy, Male, M 252,0 35 35 (47) 47 41 47 47
48 NED 194704 Agnes Bomer, Female, M 278,0 (dns) dns 46 dns dnf 40 36
49 NED 183519 Martien Zeegers-Nouwen, Female, GM 290,0 30 (dns) dns dns dns dns dns
50 NED 186150 Hans Holterman, Male, GGM 290,0 (dns) dns 44 44 dns 46 dns
51 NED 189127 Jan J. Bakker, Male, GGM 312,0 (dns) dns dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2019, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl